Prize money
Prize money in Euro (Powertriathlon - 1/3)
Rank | General | Ladies | Junior-Men / Junior-Ladies |
Vet. Men A(40-50) | Vet. Ladies (40+) / Vet. Ladies (50+) / Vet. Ladies (60+) / Vet. Men (50+) / Vet. Men (60+) |
---|---|---|---|---|---|
1 | 500 | 300 | 50 | 50 | 50 |
2 | 250 | 200 | 40 | 40 | prize in kind |
3 | 200 | 100 | 25 | 25 | prize in kind |
4 | 150 | 75 | |||
5 | 100 | 50 | |||
6 | 75 | ||||
7 | 50 | ||||
8 | 40 | ||||
9 | 30 | ||||
10 | 25 |
Prizes in kind (Plastriathlon - 1/8)
For the Plastriathlon there are prices in kind for juniors (up to 23), seniors (from 24) and veterans (+40).
Prizes in kind (Trio)
For the trio there are prizes in kind for the 1st team
Prizes in kind (Start-To-Triathlon)
For the Start-To-Triathlon there are prizes in kind for the first 3 finishers.